| 32.3 | 14:19 | Today | 11:30 | 44.4 |
| 44.1 | 19 | May | 21 | 62.9 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 21.2° | 16:19 | Today | 05:04 | 12.3° |
| 24.7° | 25 | May | 10 | 3.2° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 21.3°C
Windspeed-Gust 18.5-44.5 km/h UVI 3 |
|
| 19 | 32 |
| Wind | Gust |
| 67° ENE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |