| 20.6 | 00:10 | Today | 00:50 | 30.4 |
| 49.4 | 2 | October | 2 | 68.6 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 11.2° | 03:05 | Today | 05:25 | 10.4° |
| 18.0° | 2 | October | 3 | 8.7° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 10.5°C
Windspeed-Gust 5.6-30.4 km/h |
|
| 6 | 13 |
| Wind | Gust |
| 264° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |