| 13.7 | 00:29 | Today | 00:34 | 20.9 |
| 56 | 5 | February | 5 | 77.9 |
| 59.7 | 11 Jan | 2026 | 11 Jan | 85.6 |
| 6.8° | 01:24 | Today | 00:09 | 6.4° |
| 9.3° | 8 | February | 14 | -2.2° |
| 11.4° | 11 Jan | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 6.6°C
Windspeed-Gust 7.4-20.9 km/h |
|
| 7 | 17 |
| Wind | Gust |
| 214° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |