| 12.8 | 00:10 | Today | 00:50 | 18.9 |
| 30.7 | 2 | October | 2 | 42.6 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 56.5° | 13:10 | Today | 07:55 | 50.5° |
| 64.4° | 2 | October | 3 | 47.7° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Partly Cloudy |
|
| Temperature 56.1°F
Windspeed-Gust 1.2-18.9 mph UVI 1.7 |
|
| 1 | 2 |
| Wind | Gust |
| 247° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |