33.6 | 12:59 | Today | 11:44 | 42.6 |
44.9 | 1 | September | 1 | 55.5 |
74 | 23 Feb | 2025 | 24 Jan | 100.7 |
14.6° | 11:34 | Today | 06:30 | 10.4° |
20.0° | 9 | September | 4 | 10.4° |
30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
Mostly Scattered Clouds |
|
Temperature 14.4°C
Windspeed-Gust 13-42.6 km/h UVI 2.3 |
13 | 24 |
Wind | Gust |
235° SW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |