| 23.2 | 16:39 | Today | 05:54 | 44.4 |
| 75.3 | 3 | October | 3 | 113 |
| 75.3 | 3 Oct | 2025 | 3 Oct | 113 |
| 11.4° | 12:44 | Today | 16:54 | 7.9° |
| 18.4° | 3 | October | 23 | 4.6° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Mostly Scattered Clouds |
|
| Temperature 9.6°C
Windspeed-Gust 9.3-44.5 km/h |
|
| 9 | 15 |
| Wind | Gust |
| 319° NW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |