| 13.1 | 08:19 | Today | 05:54 | 27.6 |
| 46.8 | 3 | October | 3 | 70.2 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 10.6° | 00:09 | Today | 06:54 | 9.5° |
| 18.4° | 3 | October | 23 | 4.6° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Partly Cloudy |
|
| Temperature 10°C
Windspeed-Gust 6.9-27.6 mph |
|
| 7 | 12 |
| Wind | Gust |
| 219° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |