| 15.6 | 11:10 | Today | 11:45 | 22.9 |
| 25.4 | 5 | November | 5 | 34.3 |
| 71.9 | 26 Oct | 2026 | 26 Oct | 98.8 |
| 11.1° | 13:20 | Today | 20:05 | 3.8° |
| 12.5° | 1 | November | 2 | 2.4° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 8.4°C
Windspeed-Gust 3.7-22.8 km/h |
|
| 4 | 8 |
| Wind | Gust |
| 166° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 81.8 | 26.9 | |
| 1 | 95.9 | 33.5 |
| 3 | 89.1 | 30.3 |
| 24 | 84.9 | 28.3 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |