| 15.1 | 00:14 | Today | 00:14 | 24.8 |
| 63.4 | 2 | March | 2 | 95.1 |
| 63.4 | 2 Mar | 2026 | 2 Mar | 95.1 |
| 8.6° | 05:34 | Today | 03:59 | 7.9° |
| 11.9° | 1 | March | 3 | 2.0° |
| 12.2° | 23 Feb | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 8.4°C
Windspeed-Gust 5.6-24.7 km/h |
|
| 6 | 10 |
| Wind | Gust |
| 181° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |