| 16.1 | 00:30 | Today | 00:30 | 17.7 |
| 36.5 | 13 | October | 13 | 48.4 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 10.1° | 00:20 | Today | 00:10 | 9.9° |
| 18.3° | 12 | October | 19 | 3.5° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 10.1°C
Windspeed-Gust 13.8-17.7 mph |
|
| 14 | 17 |
| Wind | Gust |
| 68° ENE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |