| 4.6 | 08:39 | Today | 09:34 | 6.3 |
| 17.6 | 2 | March | 2 | 26.4 |
| 17.6 | 2 Mar | 2026 | 2 Mar | 26.4 |
| 7.6° | 09:44 | Today | 05:54 | 1.3° |
| 14.3° | 4 | March | 6 | 0.8° |
| 14.3° | 4 Mar | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 7.6°C
Windspeed-Gust 3.6-6.3 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 196° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |