5.2 | 04:29 | Today | 00:09 | 7.4 |
10.8 | 4 | July | 4 | 16.5 |
20.6 | 23 Feb | 2025 | 24 Jan | 28 |
14.3° | 09:29 | Today | 02:09 | 12.3° |
18.9° | 3 | July | 3 | 8.9° |
26.7° | 19 Jun | 2025 | 10 Jan | -2.7° |
Mostly Scattered Clouds |
|
Temperature 14°C
Windspeed-Gust 1-7.4 m/s UVI 1.3 |
1 | 2 |
Wind | Gust |
280° W |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |