| 1.3 | 01:25 | Today | 01:25 | 1.6 |
| 13.7 | 2 | October | 2 | 19 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 12.6° | 00:10 | Today | 01:35 | 12.2° |
| 18.0° | 2 | October | 3 | 8.7° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Overcast |
|
| Temperature 12.2°C
Windspeed-Gust 0.5-1.6 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 30° NNE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |