| 7.1 | 06:04 | Today | 05:54 | 9.5 |
| 7.1 | 1 | February | 1 | 9.5 |
| 37.1 | 11 Jan | 2026 | 11 Jan | 53.2 |
| 7.4° | 01:59 | Today | 05:09 | 5.1° |
| 7.4° | 1 | February | 1 | 5.1° |
| 11.4° | 11 Jan | 2026 | 5 Jan | -0.1° |
| Mostly Scattered Clouds |
|
| Temperature 7.1°C
Windspeed-Gust 3.5-9.5 mph |
|
| 4 | 6 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |