| 16.3 | 00:19 | Today | 00:40 | 22.4 |
| 18.4 | 3 | May | 1 | 25.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 11.1° | 00:09 | Today | 00:09 | 11.0° |
| 16.6° | 1 | May | 4 | 6.1° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 11.1°C
Windspeed-Gust 12.7-22.4 mph |
|
| 13 | 18 |
| Wind | Gust |
| 194° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |