| 14.6 | 00:49 | Today | 00:49 | 20.1 |
| 31.8 | 1 | December | 1 | 41.4 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 7.8° | 01:14 | Today | 01:34 | 7.0° |
| 11.9° | 1 | December | 2 | 6.9° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Mostly Scattered Clouds |
|
| Temperature 7.2°C
Windspeed-Gust 9.2-20.1 mph |
|
| 9 | 12 |
| Wind | Gust |
| 195° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |