| 13.8 | 10:10 | Today | 10:10 | 20.1 |
| 34.8 | 10 | September | 6 | 41.4 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 20.6° | 16:05 | Today | 00:10 | 14.1° |
| 21.3° | 14 | September | 18 | 12.0° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Nearby Fog |
|
| Temperature 20.6°C
Windspeed-Gust 2.3-20.1 mph UVI 1.5 |
|
| 2 | 10 |
| Wind | Gust |
| 282° WNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |