| 14.7 | 20:00 | Today | 13:09 | 24.2 |
| 25.1 | 1 | November | 1 | 33.4 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 11.5° | 19:24 | Today | 06:19 | 7.8° |
| 11.5° | 2 | November | 2 | 7.8° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Mostly Scattered Clouds |
|
| Temperature 10.9°C
Windspeed-Gust 6.9-24.2 mph |
|
| 7 | 14 |
| Wind | Gust |
| 193° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |