| 4.3 | 09:34 | Today | 01:44 | 7.1 |
| 41.8 | 4 | April | 4 | 52 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 10.4° | 08:54 | Today | 06:14 | 3.4° |
| 18.2° | 7 | April | 2 | 0.8° |
| 18.2° | 7 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 10°C
Windspeed-Gust 0-7.1 mph UVI 1.2 |
|
| 0 | 2 |
| Wind | Gust |
| 355° N | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |