| 37 | 02:39 | Today | 03:29 | 48.1 |
| 56 | 5 | February | 5 | 77.9 |
| 59.7 | 11 Jan | 2026 | 11 Jan | 85.6 |
| 12.2° | 00:09 | Today | 04:39 | 9.5° |
| 12.2° | 23 | February | 14 | -2.2° |
| 12.2° | 23 Feb | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 10°C
Windspeed-Gust 14.8-48.2 km/h |
|
| 15 | 26 |
| Wind | Gust |
| 212° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |