| 40.6 | 00:29 | Today | 01:04 | 53.8 |
| 67.3 | 4 | April | 4 | 83.7 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 10.8° | 03:49 | Today | 02:00 | 10.3° |
| 18.2° | 7 | April | 2 | 0.8° |
| 18.2° | 7 Apr | 2026 | 14 Feb | -2.2° |
| Rain |
|
| Temperature 10.7°C
Windspeed-Gust 18.5-53.7 km/h |
|
| 19 | 30 |
| Wind | Gust |
| 191° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |