| 40.2 | 02:54 | Today | 00:54 | 66.6 |
| 59.7 | 11 | January | 11 | 85.6 |
| 59.7 | 11 Jan | 2026 | 11 Jan | 85.6 |
| 7.2° | 00:14 | Today | 01:39 | 6.3° |
| 11.4° | 11 | January | 5 | -0.1° |
| 11.4° | 11 Jan | 2026 | 5 Jan | -0.1° |
| Partly Cloudy |
|
| Temperature 6.9°C
Windspeed-Gust 20.4-66.7 km/h |
|
| 20 | 33 |
| Wind | Gust |
| 99° E | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |