| 8.9 | 02:00 | Today | 00:09 | 15.4 |
| 31.8 | 1 | December | 1 | 41.4 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 50.4° | 00:09 | Today | 04:24 | 46.6° |
| 53.4° | 1 | December | 4 | 40.8° |
| 87.1° | 12 Jul | 2025 | 10 Jan | 27.1° |
| Partly Cloudy |
|
| Temperature 46.2°F
Windspeed-Gust 3.5-15.4 mph |
|
| 4 | 5 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |