| 20.9 | 12:10 | Today | 11:34 | 25.3 |
| 29.3 | 1 | July | 1 | 38 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 66.6° | 12:10 | Today | 04:54 | 56.7° |
| 78.1° | 12 | July | 3 | 52.9° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Unknown |
|
| Temperature 66.7°F
Windspeed-Gust 12.7-25.3 mph UVI 5.3 |
|
| 13 | 19 |
| Wind | Gust |
| 72° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 53.2 | 13.5 | |
| 1 | 53.2 | 13.5 |
| 3 | 49.1 | 11.8 |
| 24 | 19.1 | 4.6 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |