| 16.7 | 12:00 | Today | 11:34 | 25.3 |
| 30.2 | 7 | June | 7 | 40.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 58.6° | 12:36 | Today | 23:20 | 46.6° |
| 65.3° | 3 | June | 9 | 46.6° |
| 76.5° | 25 May | 2026 | 14 Feb | 28.0° |
| Unknown |
|
| Temperature 46.6°F
Windspeed-Gust 3.5-25.3 mph |
|
| 4 | 5 |
| Wind | Gust |
| 208° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |