| 8.1 | 04:09 | Today | 04:44 | 13 |
| 30.2 | 7 | June | 7 | 40.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 52.5° | 08:40 | Today | 00:10 | 46.6° |
| 65.3° | 3 | June | 9 | 46.6° |
| 76.5° | 25 May | 2026 | 14 Feb | 28.0° |
| Partly Cloudy |
|
| Temperature 52.5°F
Windspeed-Gust 2.3-13 mph UVI 1 |
|
| 2 | 11 |
| Wind | Gust |
| 257° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |