| 25.4 | 10:39 | Today | 10:39 | 36 |
| 51.2 | 1 | December | 1 | 66.6 |
| 75.3 | 3 Oct | 2025 | 3 Oct | 113 |
| 10.7° | 15:09 | Today | 06:39 | 7.4° |
| 11.9° | 1 | December | 4 | 4.9° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Heavy Rain |
|
| Temperature 10.7°C
Windspeed-Gust 9.3-36.1 km/h |
|
| 9 | 15 |
| Wind | Gust |
| 201° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |