| 25.9 | 10:24 | Today | 11:24 | 42.6 |
| 56 | 5 | February | 5 | 77.9 |
| 59.7 | 11 Jan | 2026 | 11 Jan | 85.6 |
| 11.4° | 00:09 | Today | 07:24 | 8.6° |
| 12.1° | 21 | February | 14 | -2.2° |
| 12.1° | 21 Feb | 2026 | 14 Feb | -2.2° |
| Mostly Cloudy |
|
| Temperature 10.4°C
Windspeed-Gust 14.8-42.6 km/h |
|
| 15 | 25 |
| Wind | Gust |
| 229° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |