| 18.4 | 04:40 | Today | 03:05 | 26.5 |
| 30.7 | 2 | October | 2 | 42.6 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 63.3° | 10:45 | Today | 06:55 | 60.4° |
| 64.4° | 2 | October | 3 | 47.7° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Partly Cloudy |
|
| Temperature 62.6°F
Windspeed-Gust 9.2-26.5 mph UVI 1.2 |
|
| 9 | 16 |
| Wind | Gust |
| 205° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |