| 13.8 | 15:19 | Today | 00:09 | 16.5 |
| 27.4 | 19 | May | 21 | 39.1 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 65.8° | 16:49 | Today | 04:30 | 53.6° |
| 65.8° | 23 | May | 10 | 37.8° |
| 70.2° | 30 Apr | 2026 | 14 Feb | 28.0° |
| Partly Cloudy |
|
| Temperature 61.9°F
Windspeed-Gust 3.5-16.5 mph UVI 1.3 |
|
| 4 | 8 |
| Wind | Gust |
| 243° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |