| 8.9 | 02:00 | Today | 00:09 | 15.4 |
| 31.8 | 1 | December | 1 | 41.4 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 10.2° | 00:09 | Today | 04:34 | 7.9° |
| 11.9° | 1 | December | 4 | 4.9° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Partly Cloudy |
|
| Temperature 8.4°C
Windspeed-Gust 0-15.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 207° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |