64.1 | 03:54 | Today | 04:24 | 85.6 |
64.1 | 24 | January | 24 | 85.6 |
64.1 | 24 Jan | 2025 | 24 Jan | 85.6 |
10.9° | 04:19 | Today | 00:24 | 5.1° |
13.2° | 15 | January | 10 | -2.7° |
13.2° | 15 Jan | 2025 | 10 Jan | -2.7° |
Light Rain, Light Drizzle |
|
Temperature 10.9°C
Windspeed-Gust 46.3-85.6 km/h |
46 | 82 |
Wind | Gust |
192° SSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |