26.2 | 12:04 | Today | 13:04 | 38.9 |
31.4 | 7 | May | 3 | 40.7 |
71.9 | 23 Feb | 2025 | 24 Jan | 100.7 |
19.6° | 14:09 | Today | 04:19 | 8.8° |
23.3° | 12 | May | 5 | 2.8° |
23.3° | 12 May | 2025 | 10 Jan | -2.7° |
Clear |
|
Temperature 17.2°C
Windspeed-Gust 1.9-38.9 km/h |
2 | 4 |
Wind | Gust |
193° SSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |