| 12.4 | 11:44 | Today | 06:44 | 16.5 |
| 37.6 | 3 | November | 3 | 40.3 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 12.9° | 04:29 | Today | 16:04 | 10.7° |
| 16.3° | 6 | November | 2 | 7.8° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Partly Cloudy |
|
| Temperature 10.8°C
Windspeed-Gust 5.8-16.5 mph |
|
| 6 | 11 |
| Wind | Gust |
| 198° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |