UK Earthquakes in the last 50 days
Updated: 20/03/2024 04:18
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LLANGURIG,POWYS 1.2 139 mi (223 km) 29/04/2024 08:10 Map
IRISH SEA 0.6 79 mi (127 km) 28/04/2024 22:01 Map
HAYSCASTLE,PEMBS 1.3 169 mi (272 km) 27/04/2024 08:31 Map
JERSEY,CHANNEL ISLANDS 1.7 377 mi (607 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 100 mi (160 km) 25/04/2024 19:56 Map
CELTIC SEA 1.1 335 mi (539 km) 25/04/2024 02:04 Map
ALTARNUN,CORNWALL 1.5 257 mi (414 km) 24/04/2024 01:50 Map
MULL,ARGYLL & BUTE 0.5 151 mi (243 km) 23/04/2024 19:19 Map
TREGARON,CEREDIGION 2.3 144 mi (232 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 137 mi (221 km) 22/04/2024 09:37 Map
IRISH SEA 0.6 14 mi (22 km) 22/04/2024 00:57 Map
LANGPORT,SOMERSET 0.6 234 mi (377 km) 21/04/2024 06:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 128 mi (205 km) 21/04/2024 02:28 Map
BELPER,DERBYSHIRE 2.5 152 mi (245 km) 19/04/2024 02:42 Map
AUCKLEY,S YORKSHIRE 1.4 154 mi (248 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 260 mi (418 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 106 mi (170 km) 18/04/2024 01:15 Map
EMMOTLAND,E YORKSHIRE 1.2 172 mi (277 km) 17/04/2024 23:38 Map
NEWPORT,STAFFORDSHIRE 1.5 136 mi (220 km) 17/04/2024 18:43 Map
LLANGURIG,POWYS 0.5 138 mi (221 km) 16/04/2024 05:35 Map
CONSTANTINE,CORNWALL 0.2 291 mi (468 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 107 mi (173 km) 13/04/2024 05:20 Map
KILMORE,ARGYLL & BUTE 0.9 144 mi (232 km) 11/04/2024 10:02 Map
KILNSEY,N YORKSHIRE 1.0 102 mi (164 km) 10/04/2024 05:36 Map
CWMDU,POWYS 1.1 176 mi (283 km) 07/04/2024 04:32 Map
GLENMORE,HIGHLAND 0.6 197 mi (316 km) 05/04/2024 08:50 Map
APPLEY BRIDGE,LANCS 1.7 90 mi (146 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 48 mi (77 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 173 mi (278 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 104 mi (168 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 200 mi (321 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 444 mi (715 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 53 mi (85 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 54 mi (86 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 203 mi (326 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 109 mi (175 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 145 mi (234 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 224 mi (360 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 224 mi (361 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 145 mi (233 km) 07/03/2024 15:19 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events


Free Website Hit Counter
Free website hit counter