Trends as of 07/09/2026 at 03:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/09/2026 03:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.2 | 3.5 | 3.5 | WNW | 90 | 13.6 | 1012.3 | 0.6 |
| 5 minutes ago | 15.4 | 4.6 | 8.1 | WNW | 90 | 13.8 | 1012.3 | 0.6 |
| 10 minutes ago | 15.7 | 6.9 | 10.4 | W | 91 | 14.2 | 1012.3 | 0.6 |
| 15 minutes ago | 15.7 | 5.8 | 6.9 | SSW | 91 | 14.3 | 1012.1 | 0.6 |
| 20 minutes ago | 15.8 | 5.8 | 10.4 | WSW | 91 | 14.3 | 1011.9 | 0.6 |
| 30 minutes ago | 15.9 | 6.9 | 9.2 | SSW | 91 | 14.5 | 1011.8 | 0.6 |
| 45 minutes ago | 16.2 | 8.1 | 11.5 | S | 90 | 14.5 | 1011.6 | 0.6 |
| 60 minutes ago | 16.5 | 10.4 | 13.8 | SSW | 91 | 15.0 | 1011.5 | 0.4 |
| 75 minutes ago | 16.7 | 5.8 | 8.1 | SSW | 91 | 15.2 | 1011.4 | 0.4 |
| 90 minutes ago | 16.9 | 3.5 | 8.1 | SSW | 91 | 15.4 | 1011.2 | 0.4 |
| 105 minutes ago | 16.9 | 6.9 | 8.1 | SSW | 91 | 15.4 | 1011.2 | 0.4 |
| 120 minutes ago | 16.9 | 4.6 | 6.9 | S | 91 | 15.4 | 1011.1 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.2 mm last hour) | Today | 0 days since last rain on 07/09/2026 02:05 |
| Yest. | 2.6 mm | Week | 13.0 mm over last 7 days. |
| Month | 13.6 mm (4 rain days this month) | Month | 9.0 mm last month. |
| Year | 797.8 mm ( 130 rain days this year) | Year | 567.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 20.2 °C at 13:54 | Max > 25 °C | 0 days |
| Month | 20.6 °C on 02/09/2026 | Warmest day | 17.8 °C on 06/09/2026 |
| Year | 31.2 °C on 25/06/2026 | Warmest night | 17.8 °C on 03/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.2 °C at 02:58 | Min < 0 °C | 0 days |
| Yest. | 15.3 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 13.0 °C on 05/09/2026 | Coldest day | 15.6 °C on 05/09/2026 |
| Year | -2.2 °C on 14/02/2026 | Coldest night | 14.5 °C on 04/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.9 hPa at 00:50 | Today | 15.2 °C at 02:58 |
| Yest. | 1010.4 hPa at 22:41 | Yest. | 15.3 °C at 00:00 |
| Month | 1005.6 hPa on 04/09/2026 | Month | 13.0 °C on 05/09/2026 |
| Year | 973.3 hPa on 27/01/2026 | Year | -4.7 °C on 13/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.6 mm |
| Yest. | 2.6 mm | Yest. | 2.6 mm |
| Month | 17.8 mm | Month | 13.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 798.0 W/m2 at 13:44 | Yest. | 3.8 index at 13:21 |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph WNW | |
| Gust | 1.2 mph WNW | |
| Gust/hr | 16.5 mph | |
| WIND GUST HIGHS | ||
| Today | 16.5 mph SW at 00:06 | |
| Yest. | 41.4 mph at 16:24 | |
| Month | 41.3 mph on 06/09/2026 | |
| Year | 59.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 mph SSW at 01:58 | |
| Yest. | 28.8 mph at 16:14 | |
| Month | 28.8 mph on 06/09/2026 | |
| Year | 48.8 mph on 10/03/2026 | |
| WIND RUN | ||
| Today | 17.98 miles | |
| Month | 1090.72 miles | |
| Year | 37219.77 miles | |