| 12.2 | 04:34 | Today | 04:10 | 17.7 |
| 18.6 | 4 | August | 4 | 24.2 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 15.8° | 09:45 | Today | 02:00 | 14.1° |
| 27.6° | 12 | August | 2 | 9.8° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 15.8°C
Windspeed-Gust 4.6-17.7 mph UVI 1.8 |
|
| 5 | 11 |
| Wind | Gust |
| 244° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |