16.3 | 12:04 | Today | 13:04 | 24.2 |
19.5 | 7 | May | 3 | 25.3 |
44.7 | 23 Feb | 2025 | 24 Jan | 62.6 |
19.6° | 14:09 | Today | 04:19 | 8.8° |
23.3° | 12 | May | 5 | 2.8° |
23.3° | 12 May | 2025 | 10 Jan | -2.7° |
Clear |
|
Temperature 18.7°C
Windspeed-Gust 4.6-24.2 mph UVI 1.2 |
5 | 7 |
Wind | Gust |
283° WNW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |