| 11.3 | 01:20 | Today | 01:20 | 18.9 |
| 34.8 | 10 | September | 27 | 42.6 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 64.6° | 00:10 | Today | 01:10 | 64.2° |
| 70.3° | 14 | September | 24 | 47.1° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Light Rain |
|
| Temperature 64.2°F
Windspeed-Gust 6.9-18.9 mph |
|
| 7 | 14 |
| Wind | Gust |
| 127° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 71.9 | 22.2 | |
| 1 | 72.1 | 22.3 |
| 3 | 72.4 | 22.5 |
| 24 | 35.2 | 8.4 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |