| 7.8 | 10:24 | Today | 10:55 | 11.8 |
| 30.2 | 7 | June | 7 | 40.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 68.7° | 10:10 | Today | 05:30 | 57.2° |
| 68.7° | 16 | June | 9 | 46.6° |
| 76.5° | 25 May | 2026 | 14 Feb | 28.0° |
| Fog |
|
| Temperature 67.8°F
Windspeed-Gust 3.5-11.8 mph UVI 5.3 |
|
| 4 | 10 |
| Wind | Gust |
| 193° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |