| 3.5 | 00:25 | Today | 00:25 | 5.9 |
| 30.7 | 2 | October | 2 | 42.6 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 51.4° | 00:10 | Today | 01:50 | 48.2° |
| 64.4° | 2 | October | 3 | 47.7° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Unknown |
|
| Temperature 49.3°F
Windspeed-Gust 1.2-5.9 mph |
|
| 1 | 5 |
| Wind | Gust |
| 318° NW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |