| 28.3 | 00:30 | Today | 00:30 | 38.9 |
| 56 | 10 | September | 6 | 66.6 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 17.6° | 02:40 | Today | 07:00 | 13.7° |
| 21.3° | 14 | September | 8 | 12.4° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Light Rain Showers |
|
| Temperature 14.1°C
Windspeed-Gust 7.4-38.9 km/h |
|
| 7 | 11 |
| Wind | Gust |
| 286° WNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |