| 17.1 | 14:15 | Today | 09:20 | 24.8 |
| 29.9 | 4 | August | 4 | 38.9 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 17.6° | 15:45 | Today | 21:50 | 14.6° |
| 27.6° | 12 | August | 2 | 9.8° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Light Rain |
|
| Temperature 14.6°C
Windspeed-Gust 5.6-24.7 km/h |
|
| 6 | 11 |
| Wind | Gust |
| 222° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |