| 2.8 | 01:49 | Today | 02:30 | 5.3 |
| 12.2 | 19 | May | 21 | 17.5 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 15.2° | 00:09 | Today | 01:09 | 14.6° |
| 18.8° | 23 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 14.9°C
Windspeed-Gust 1.5-5.3 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 208° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |