| 13.4 | 00:54 | Today | 03:34 | 20.1 |
| 31.8 | 1 | December | 1 | 41.4 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 8.5° | 03:14 | Today | 00:19 | 7.7° |
| 11.9° | 1 | December | 1 | 7.6° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Mostly Scattered Clouds |
|
| Temperature 8.2°C
Windspeed-Gust 5.8-20.1 mph |
|
| 6 | 10 |
| Wind | Gust |
| 216° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |