| 33.1 | 05:20 | Today | 04:50 | 43.7 |
| 33.1 | 19 | June | 18 | 47.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 18.2° | 14:10 | Today | 21:50 | 14.6° |
| 20.7° | 17 | June | 9 | 8.1° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Fog |
|
| Temperature 14.6°C
Windspeed-Gust 3.5-43.7 mph |
|
| 4 | 10 |
| Wind | Gust |
| 205° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |