| 5.3 | 10:40 | Today | 10:40 | 10.6 |
| 44.7 | 26 | October | 26 | 61.4 |
| 44.7 | 26 Oct | 2026 | 26 Oct | 61.4 |
| 13.5° | 10:40 | Today | 02:25 | 8.9° |
| 18.3° | 12 | October | 19 | 3.5° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 13.5°C
Windspeed-Gust 3.5-10.6 mph |
|
| 4 | 9 |
| Wind | Gust |
| 192° SSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 87.9 | 29.8 | |
| 1 | 74.4 | 23.4 |
| 3 | 64.7 | 18.9 |
| 24 | 27.3 | 6.6 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |