| 26.3 | 05:30 | Today | 05:30 | 35.7 |
| 27.4 | 19 | May | 21 | 39.1 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 17.9° | 10:39 | Today | 00:09 | 13.6° |
| 17.9° | 22 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 17.8°C
Windspeed-Gust 10.4-35.7 mph UVI 4.3 |
|
| 10 | 16 |
| Wind | Gust |
| 194° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |