| 23.4 | 01:49 | Today | 01:49 | 39.1 |
| 46.8 | 3 | October | 3 | 70.2 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 11.2° | 00:39 | Today | 01:54 | 10.8° |
| 18.4° | 3 | October | 23 | 4.6° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Partly Cloudy |
|
| Temperature 10.9°C
Windspeed-Gust 13.8-39.1 mph |
|
| 14 | 25 |
| Wind | Gust |
| 280° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |