| 23.2 | 09:50 | Today | 09:54 | 28.8 |
| 36.5 | 13 | October | 13 | 48.4 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 10.7° | 10:40 | Today | 02:35 | 8.7° |
| 18.3° | 12 | October | 19 | 3.5° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Rain |
|
| Temperature 10.7°C
Windspeed-Gust 16.1-28.8 mph |
|
| 16 | 21 |
| Wind | Gust |
| 204° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |