| 8.7 | 11:14 | Today | 12:04 | 14.2 |
| 34.8 | 5 | February | 5 | 48.4 |
| 37.1 | 11 Jan | 2026 | 11 Jan | 53.2 |
| 8.8° | 12:49 | Today | 03:14 | 5.2° |
| 8.8° | 8 | February | 3 | 2.6° |
| 11.4° | 11 Jan | 2026 | 5 Jan | -0.1° |
| Mostly Scattered Clouds |
|
| Temperature 8.8°C
Windspeed-Gust 4.6-14.2 mph |
|
| 5 | 10 |
| Wind | Gust |
| 178° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |