| 23.9 | 02:44 | Today | 04:19 | 39.1 |
| 25.1 | 1 | November | 3 | 39.1 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 15.2° | 10:10 | Today | 00:09 | 12.2° |
| 15.2° | 3 | November | 2 | 7.8° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Light Rain |
|
| Temperature 14.9°C
Windspeed-Gust 13.8-39.1 mph |
|
| 14 | 20 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |