| 29.6 | 04:40 | Today | 03:05 | 42.6 |
| 49.4 | 2 | October | 2 | 68.6 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 17.4° | 10:45 | Today | 06:55 | 15.8° |
| 18.0° | 2 | October | 3 | 8.7° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 16.7°C
Windspeed-Gust 7.4-42.6 km/h |
|
| 7 | 15 |
| Wind | Gust |
| 210° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |