| 6.2 | 23:20 | Today | 07:40 | 7.4 |
| 16.3 | 13 | October | 13 | 21.6 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 11.5° | 13:45 | Today | 20:50 | 4.6° |
| 18.3° | 12 | October | 19 | 3.5° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 9.8°C
Windspeed-Gust 3.6-7.4 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 90° E | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |