| 6.9 | 15:30 | Today | 03:00 | 10.8 |
| 13.1 | 1 | July | 1 | 17 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 22.0° | 17:05 | Today | 06:15 | 14.7° |
| 22.0° | 6 | July | 3 | 11.6° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 16.6°C
Windspeed-Gust 1-10.8 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 213° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |