| 3.5 | 00:09 | Today | 00:29 | 5.9 |
| 18.4 | 3 | May | 1 | 25.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 45.9° | 01:04 | Today | 00:24 | 44.2° |
| 61.9° | 1 | May | 4 | 43.0° |
| 70.2° | 30 Apr | 2026 | 14 Feb | 28.0° |
| Unknown |
|
| Temperature 45.9°F
Windspeed-Gust 2.3-5.9 mph |
|
| 2 | 5 |
| Wind | Gust |
| 183° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |