| 14.8 | 05:20 | Today | 04:50 | 19.5 |
| 14.8 | 19 | June | 18 | 21.1 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 16.7° | 00:34 | Today | 03:10 | 15.3° |
| 20.7° | 17 | June | 9 | 8.1° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Mist |
|
| Temperature 16.1°C
Windspeed-Gust 7.7-19.6 m/s |
|
| 8 | 12 |
| Wind | Gust |
| 199° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |