| 8.7 | 00:54 | Today | 13:14 | 13.9 |
| 18.7 | 4 | April | 4 | 23.2 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 20.0° | 15:14 | Today | 05:34 | 9.3° |
| 20.0° | 30 | April | 2 | 0.8° |
| 20.0° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 20°C
Windspeed-Gust 5.7-13.9 m/s UVI 3 |
|
| 6 | 12 |
| Wind | Gust |
| 105° ESE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |