| 3 | 00:39 | Today | 01:24 | 4.7 |
| 13.5 | 7 | June | 7 | 18 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 11.7° | 00:09 | Today | 00:54 | 10.2° |
| 18.5° | 3 | June | 5 | 9.9° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Light Rain |
|
| Temperature 10.7°C
Windspeed-Gust 1-4.8 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 231° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |