| 2.7 | 02:19 | Today | 00:09 | 3.2 |
| 9.1 | 1 | June | 1 | 12.9 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 15.2° | 00:09 | Today | 02:19 | 14.1° |
| 18.1° | 1 | June | 1 | 13.2° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Overcast |
|
| Temperature 14.2°C
Windspeed-Gust 0.5-3.2 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 220° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |