| 4.3 | 00:55 | Today | 01:00 | 8.4 |
| 14.8 | 19 | June | 18 | 21.1 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 21.7° | 00:24 | Today | 06:25 | 19.1° |
| 23.6° | 22 | June | 9 | 8.1° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 19.1°C
Windspeed-Gust 0-8.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 260° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |