| 4.7 | 00:24 | Today | 00:10 | 7.7 |
| 8.3 | 4 | August | 4 | 10.8 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 14.6° | 00:10 | Today | 01:45 | 14.2° |
| 27.6° | 12 | August | 2 | 9.8° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Light Rain |
|
| Temperature 14.2°C
Windspeed-Gust 3.6-7.7 m/s |
|
| 4 | 7 |
| Wind | Gust |
| 203° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |