| 7.1 | 10:50 | Today | 10:50 | 8.4 |
| 13.1 | 1 | July | 1 | 17 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 20.3° | 11:45 | Today | 04:54 | 14.8° |
| 25.6° | 12 | July | 3 | 11.6° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 20.4°C
Windspeed-Gust 4.1-8.5 m/s UVI 4.8 |
|
| 4 | 7 |
| Wind | Gust |
| 82° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 68.0 | 20.4 | |
| 1 | 77.2 | 24.7 |
| 3 | 78.8 | 25.5 |
| 24 | 69.4 | 21.1 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |