| 5.6 | 00:30 | Today | 00:30 | 9 |
| 14.8 | 19 | June | 18 | 21.1 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 24.8° | 00:10 | Today | 05:00 | 18.0° |
| 31.2° | 25 | June | 9 | 8.1° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 18.9°C
Windspeed-Gust 2.1-9 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 30° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 88.1 | 29.8 | |
| 1 | 85.7 | 28.7 |
| 3 | 82.9 | 27.4 |
| 24 | 51.1 | 12.5 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |