| 2.5 | 03:50 | Today | 03:30 | 3.7 |
| 13.5 | 7 | June | 7 | 18 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 11.5° | 03:44 | Today | 00:54 | 9.6° |
| 18.5° | 3 | June | 9 | 8.1° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Light Rain |
|
| Temperature 11.2°C
Windspeed-Gust 1.5-3.7 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 212° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |