| 4.3 | 11:10 | Today | 11:45 | 6.3 |
| 7.1 | 5 | November | 5 | 9.5 |
| 20 | 26 Oct | 2026 | 26 Oct | 27.4 |
| 11.1° | 13:20 | Today | 20:05 | 3.8° |
| 12.5° | 1 | November | 2 | 2.4° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 7.6°C
Windspeed-Gust 1.5-6.3 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 96° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 108.3 | 38.7 | |
| 1 | 83.4 | 27.6 |
| 3 | 81.8 | 26.9 |
| 24 | 84.8 | 28.3 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |