| 10.3 | 02:39 | Today | 03:29 | 13.4 |
| 15.6 | 5 | February | 5 | 21.6 |
| 16.6 | 11 Jan | 2026 | 11 Jan | 23.8 |
| 12.2° | 00:09 | Today | 04:39 | 9.5° |
| 12.2° | 23 | February | 14 | -2.2° |
| 12.2° | 23 Feb | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 10.5°C
Windspeed-Gust 6.2-13.4 m/s |
|
| 6 | 9 |
| Wind | Gust |
| 203° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |