| 11.8 | 05:30 | Today | 05:30 | 16 |
| 12.2 | 19 | May | 21 | 17.5 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 16.2° | 04:39 | Today | 00:09 | 13.6° |
| 17.3° | 21 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 14.6°C
Windspeed-Gust 3.1-16 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 226° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |