| 36.5 | 02:55 | Today | 01:50 | 48.4 |
| 36.5 | 13 | October | 13 | 48.4 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 63.5° | 00:34 | Today | 06:50 | 56.5° |
| 64.9° | 12 | October | 3 | 47.7° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Partly Cloudy |
|
| Temperature 57.6°F
Windspeed-Gust 12.7-48.4 mph UVI 1.2 |
|
| 13 | 20 |
| Wind | Gust |
| 224° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |