| 15.9 | 10:50 | Today | 10:50 | 18.9 |
| 29.3 | 1 | July | 1 | 38 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 68.0° | 11:30 | Today | 04:54 | 58.6° |
| 78.1° | 12 | July | 3 | 52.9° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Partly Cloudy |
|
| Temperature 68.2°F
Windspeed-Gust 13.8-18.9 mph UVI 4.7 |
|
| 14 | 15 |
| Wind | Gust |
| 66° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 77.2 | 24.7 | |
| 1 | 77.9 | 25.1 |
| 3 | 79.3 | 25.7 |
| 24 | 69.1 | 20.9 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |