Maximum potential solar radiation


Annual average maximum 523.22 W/m2
Minimum 107.43 W/m2
21 December
Maximum 877.05 W/m2
19 June

Months


15 January 12.28 146.99
15 February 12.33 307.765
15 March 12.28 514.88
15 April 13.19 711.542
15 May 13.15 831.003
15 June 13.18 876.464
15 July 13.25 852.982
15 August 13.23 758.141
15 September 13.14 589.852
15 October 13.04 383.578
15 November 12.03 194.386
15 December 12.14 109.913

Days


1 January 12.22 114.347
2 January 12.23 115.782
3 January 12.23 117.355
4 January 12.24 119.064
5 January 12.24 120.912
6 January 12.25 122.896
7 January 12.25 125.02
8 January 12.25 127.281
9 January 12.26 129.682
10 January 12.26 132.22
11 January 12.27 134.897
12 January 12.27 137.714
13 January 12.27 140.667
14 January 12.28 143.76
15 January 12.28 146.99
16 January 12.29 150.357
17 January 12.29 153.862
18 January 12.29 157.501
19 January 12.30 161.276
20 January 12.30 165.186
21 January 12.30 169.228
22 January 12.31 173.401
23 January 12.31 177.706
24 January 12.31 182.139
25 January 12.31 186.698
26 January 12.32 191.383
27 January 12.32 196.192
28 January 12.32 201.122
29 January 12.32 206.224
30 January 12.32 211.393
31 January 12.33 216.676
1 February 12.33 222.073
2 February 12.33 227.579
3 February 12.33 233.191
4 February 12.33 238.907
5 February 12.33 244.724
6 February 12.33 250.64
7 February 12.33 256.65
8 February 12.33 262.752
9 February 12.33 268.942
10 February 12.33 275.219
11 February 12.33 281.577
12 February 12.33 288.014
13 February 12.33 294.527
14 February 12.33 301.112
15 February 12.33 307.765
16 February 12.33 314.484
17 February 12.33 321.264
18 February 12.33 328.101
19 February 12.33 334.994
20 February 12.33 341.937
21 February 12.33 348.927
22 February 12.33 355.961
23 February 12.33 363.035
24 February 12.33 370.145
25 February 12.32 377.29
26 February 12.32 384.464
27 February 12.32 391.665
28 February 12.32 398.888
29 February 12.32 406.13
1 March 12.32 413.387
2 March 12.31 420.659
3 March 12.31 427.94
4 March 12.31 435.226
5 March 12.31 442.515
6 March 12.30 449.803
7 March 12.30 457.089
8 March 12.30 464.368
9 March 12.30 471.636
10 March 12.29 478.891
11 March 12.29 486.133
12 March 12.29 493.355
13 March 12.29 500.554
14 March 12.28 507.73
15 March 12.28 514.88
16 March 12.28 522
17 March 12.28 529.086
18 March 12.27 536.14
19 March 12.27 543.156
20 March 12.27 550.131
21 March 12.26 557.065
22 March 12.26 563.955
23 March 12.26 570.797
24 March 12.25 577.591
25 March 12.25 584.335
26 March 12.25 591.025
27 March 13.25 597.659
28 March 13.24 604.239
29 March 13.24 610.76
30 March 13.24 617.218
31 March 13.23 623.616
1 April 13.23 629.95
2 April 13.23 636.218
3 April 13.22 642.418
4 April 13.22 648.552
5 April 13.22 654.615
6 April 13.22 660.605
7 April 13.21 666.915
8 April 13.21 672.763
9 April 13.21 678.536
10 April 13.20 684.232
11 April 13.20 689.853
12 April 13.20 695.395
13 April 13.20 700.856
14 April 13.19 706.239
15 April 13.19 711.542
16 April 13.19 716.762
17 April 13.19 721.899
18 April 13.18 726.953
19 April 13.18 731.926
20 April 13.18 736.813
21 April 13.18 741.616
22 April 13.18 746.333
23 April 13.17 750.965
24 April 13.17 755.513
25 April 13.17 759.973
26 April 13.17 764.347
27 April 13.17 768.635
28 April 13.17 772.835
29 April 13.16 776.949
30 April 13.16 780.977
1 May 13.16 784.918
2 May 13.16 788.771
3 May 13.16 792.537
4 May 13.16 796.217
5 May 13.16 799.809
6 May 13.16 803.314
7 May 13.16 806.733
8 May 13.15 810.066
9 May 13.15 813.314
10 May 13.15 816.475
11 May 13.15 819.551
12 May 13.15 822.541
13 May 13.15 825.446
14 May 13.15 828.267
15 May 13.15 831.003
16 May 13.15 833.655
17 May 13.15 836.224
18 May 13.15 838.71
19 May 13.15 841.112
20 May 13.15 843.432
21 May 13.16 845.671
22 May 13.16 847.829
23 May 13.16 849.905
24 May 13.16 851.901
25 May 13.16 853.817
26 May 13.16 855.653
27 May 13.16 857.41
28 May 13.16 859.087
29 May 13.16 860.686
30 May 13.16 862.208
31 May 13.17 863.653
1 June 13.17 865.021
2 June 13.17 866.312
3 June 13.17 867.527
4 June 13.17 868.666
5 June 13.17 869.73
6 June 13.18 870.719
7 June 13.18 871.635
8 June 13.18 872.476
9 June 13.18 873.243
10 June 13.18 873.935
11 June 13.19 874.555
12 June 13.19 875.104
13 June 13.19 875.579
14 June 13.19 875.982
15 June 13.18 876.464
16 June 13.20 876.726
17 June 13.20 876.906
18 June 13.20 877.014
19 June 13.20 877.05
20 June 13.20 877.014
21 June 13.21 876.908
22 June 13.21 876.732
23 June 13.21 876.484
24 June 13.21 876.165
25 June 13.21 875.774
26 June 13.22 875.315
27 June 13.22 874.784
28 June 13.22 874.182
29 June 13.22 873.509
30 June 13.22 872.764
1 July 13.23 871.949
2 July 13.23 871.064
3 July 13.23 870.106
4 July 13.23 869.077
5 July 13.23 867.976
6 July 13.24 866.803
7 July 13.24 865.559
8 July 13.24 864.243
9 July 13.24 862.854
10 July 13.24 861.392
11 July 13.24 859.856
12 July 13.24 858.248
13 July 13.25 856.566
14 July 13.25 854.811
15 July 13.25 852.982
16 July 13.25 851.079
17 July 13.25 849.101
18 July 13.25 847.048
19 July 13.25 844.92
20 July 13.25 842.716
21 July 13.25 840.437
22 July 13.25 838.082
23 July 13.25 835.65
24 July 13.25 833.141
25 July 13.25 830.556
26 July 13.25 827.893
27 July 13.25 825.153
28 July 13.25 822.336
29 July 13.25 819.44
30 July 13.25 816.466
31 July 13.25 813.414
1 August 13.25 810.284
2 August 13.25 807.074
3 August 13.25 803.785
4 August 13.25 800.418
5 August 13.25 796.971
6 August 13.24 793.444
7 August 13.24 789.84
8 August 13.24 786.155
9 August 13.24 782.392
10 August 13.24 778.548
11 August 13.24 774.625
12 August 13.24 770.622
13 August 13.23 766.54
14 August 13.23 762.38
15 August 13.23 758.141
16 August 13.23 753.822
17 August 13.23 749.424
18 August 13.22 744.949
19 August 13.22 740.396
20 August 13.22 735.765
21 August 13.22 731.055
22 August 13.21 726.27
23 August 13.21 721.409
24 August 13.21 716.162
25 August 13.21 711.144
26 August 13.20 706.054
27 August 13.20 700.89
28 August 13.20 695.651
29 August 13.19 690.34
30 August 13.19 684.958
31 August 13.19 679.503
1 September 13.18 673.978
2 September 13.18 668.385
3 September 13.18 662.723
4 September 13.17 656.992
5 September 13.17 651.197
6 September 13.17 645.336
7 September 13.16 639.409
8 September 13.16 633.422
9 September 13.16 627.371
10 September 13.15 621.26
11 September 13.15 615.092
12 September 13.15 608.864
13 September 13.14 602.58
14 September 13.14 596.243
15 September 13.14 589.852
16 September 13.13 583.41
17 September 13.13 576.918
18 September 13.13 570.377
19 September 13.12 563.792
20 September 13.12 557.162
21 September 13.11 550.488
22 September 13.11 543.776
23 September 13.11 537.025
24 September 13.10 530.236
25 September 13.10 523.416
26 September 13.10 516.562
27 September 13.09 509.677
28 September 13.09 502.768
29 September 13.09 495.831
30 September 13.08 488.872
1 October 13.08 481.895
2 October 13.08 474.898
3 October 13.07 467.886
4 October 13.07 460.864
5 October 13.07 453.83
6 October 13.07 446.788
7 October 13.06 439.744
8 October 13.06 432.699
9 October 13.06 425.653
10 October 13.05 418.612
11 October 13.05 411.579
12 October 13.05 404.556
13 October 13.05 397.546
14 October 13.04 390.551
15 October 13.04 383.578
16 October 13.04 376.627
17 October 13.04 369.7
18 October 13.04 362.802
19 October 13.03 355.937
20 October 13.03 349.108
21 October 13.03 342.317
22 October 13.03 335.568
23 October 13.03 328.863
24 October 13.03 322.206
25 October 13.03 315.601
26 October 13.02 309.052
27 October 13.02 302.561
28 October 13.02 296.132
29 October 13.02 289.767
30 October 12.02 283.47
31 October 12.02 277.244
1 November 12.02 270.949
2 November 12.02 264.879
3 November 12.02 258.891
4 November 12.02 252.986
5 November 12.02 247.168
6 November 12.02 241.44
7 November 12.02 235.804
8 November 12.02 230.264
9 November 12.02 224.822
10 November 12.02 219.481
11 November 12.03 214.245
12 November 12.03 209.115
13 November 12.03 204.093
14 November 12.03 199.183
15 November 12.03 194.386
16 November 12.03 189.704
17 November 12.04 185.14
18 November 12.04 180.696
19 November 12.04 176.374
20 November 12.04 172.174
21 November 12.05 168.098
22 November 12.05 164.151
23 November 12.05 160.33
24 November 12.05 156.637
25 November 12.06 153.075
26 November 12.06 149.644
27 November 12.06 146.344
28 November 12.07 143.177
29 November 12.07 140.144
30 November 12.07 137.243
1 December 12.08 134.478
2 December 12.08 131.847
3 December 12.09 129.35
4 December 12.09 126.99
5 December 12.09 124.763
6 December 12.10 122.672
7 December 12.10 120.716
8 December 12.11 118.895
9 December 12.11 117.209
10 December 12.12 115.656
11 December 12.12 114.24
12 December 12.13 112.956
13 December 12.13 111.809
14 December 12.14 110.793
15 December 12.14 109.913
16 December 12.15 109.165
17 December 12.15 108.553
18 December 12.16 108.071
19 December 12.16 107.725
20 December 12.17 107.51
21 December 12.17 107.431
22 December 12.18 107.483
23 December 12.18 107.671
24 December 12.19 107.99
25 December 12.19 108.445
26 December 12.20 109.032
27 December 12.20 109.756
28 December 12.21 110.612
29 December 12.21 111.606
30 December 12.22 112.732
31 December 12.22 113.997


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter