Week days


°C

%

hPa

mph

mph

°C

°C

mm

W/m2
Monday 10.809 85.168 1013.109 6.422 12.453 8.299 8.553 2.546 114.079
Tuesday 10.911 85.229 1013.112 6.480 12.485 8.415 8.663 2.633 115.092
Wednesday 10.876 85.081 1012.820 6.625 12.725 8.351 8.566 2.890 114.333
Thursday 10.810 85.003 1012.546 6.503 12.609 8.269 8.526 2.883 113.586
Friday 10.829 84.997 1012.590 6.790 13.018 8.287 8.458 2.881 112.545
Saturday 10.796 84.889 1012.723 6.600 12.676 8.237 8.466 2.732 115.286
Sunday 10.813 85.059 1012.808 6.520 12.592 8.286 8.518 2.580 113.970
Average 10.835 85.061 1012.815 6.563 12.651 8.306 8.536 2.735 114.127
Working days 10.847 85.095 1012.836 6.564 12.658 8.324 8.553 2.767 113.927
Weekend 10.804 84.974 1012.765 6.560 12.634 8.261 8.492 2.656 114.628



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter