Week days


°C

%

hPa

mph

mph

°C

°C

mm

W/m2
Monday 10.641 85.697 1013.160 6.471 12.507 8.234 8.355 2.568 111.520
Tuesday 10.742 85.695 1013.201 6.467 12.433 8.336 8.478 2.479 113.020
Wednesday 10.697 85.638 1012.873 6.652 12.739 8.280 8.361 2.867 110.953
Thursday 10.649 85.505 1012.647 6.495 12.577 8.204 8.350 2.832 111.620
Friday 10.675 85.561 1012.638 6.849 13.086 8.241 8.271 2.764 109.023
Saturday 10.654 85.398 1012.701 6.700 12.808 8.192 8.281 2.694 113.646
Sunday 10.658 85.519 1012.827 6.566 12.638 8.221 8.335 2.418 111.525
Average 10.674 85.573 1012.864 6.600 12.684 8.244 8.347 2.660 111.615
Working days 10.681 85.619 1012.904 6.587 12.668 8.259 8.363 2.702 111.227
Weekend 10.656 85.458 1012.764 6.633 12.723 8.206 8.308 2.556 112.585



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter