Week days


°C

%

hPa

mph

mph

°C

°C

mm

W/m2
Monday 10.841 85.164 1013.138 6.421 12.452 8.331 8.594 2.550 113.787
Tuesday 10.938 85.218 1013.115 6.474 12.481 8.440 8.698 2.650 114.714
Wednesday 10.896 85.056 1012.833 6.635 12.746 8.367 8.587 2.910 113.975
Thursday 10.831 84.964 1012.568 6.501 12.609 8.283 8.550 2.880 113.268
Friday 10.851 84.967 1012.609 6.792 13.029 8.304 8.482 2.941 112.197
Saturday 10.813 84.844 1012.753 6.607 12.690 8.246 8.483 2.745 115.048
Sunday 10.829 84.996 1012.850 6.515 12.586 8.290 8.537 2.584 113.769
Average 10.857 85.030 1012.838 6.563 12.656 8.323 8.561 2.751 113.823
Working days 10.872 85.074 1012.853 6.565 12.663 8.345 8.582 2.786 113.588
Weekend 10.821 84.920 1012.801 6.561 12.638 8.268 8.510 2.665 114.409



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter