Week days


°C

%

hPa

mph

mph

°C

°C

mm

W/m2
Monday 10.601 85.899 1013.041 6.492 12.521 8.229 8.307 2.545 111.844
Tuesday 10.735 85.933 1013.045 6.521 12.498 8.372 8.464 2.505 112.681
Wednesday 10.693 85.908 1012.646 6.735 12.864 8.325 8.342 2.867 110.727
Thursday 10.647 85.812 1012.392 6.503 12.571 8.257 8.357 2.842 111.266
Friday 10.644 85.847 1012.422 6.869 13.086 8.261 8.241 2.750 107.978
Saturday 10.607 85.653 1012.547 6.759 12.875 8.191 8.218 2.680 113.006
Sunday 10.622 85.782 1012.715 6.534 12.561 8.232 8.312 2.344 111.466
Average 10.650 85.834 1012.687 6.630 12.711 8.267 8.320 2.648 111.281
Working days 10.664 85.880 1012.709 6.624 12.708 8.289 8.342 2.702 110.899
Weekend 10.615 85.718 1012.631 6.647 12.718 8.211 8.265 2.512 112.236



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter