Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 73% |
| Average dewpoint | 8.4°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 580.4 mm |
| Maximum rain per minute | 0.4 mm on 01 at 08:14 |
| Maximum temperature | 16.6°C on 01 at 16:13 |
| Minimum temperature | 11.4°C on 01 at 11:13 |
| Maximum humidity | 88% on 01 at 11:53 |
| Minimum humidity | 53% on 01 at 05:07 |
| Maximum pressure | 1019.5 hPa on 01 at 11:05 |
| Minimum pressure | 1017.3 hPa on 01 at 00:00 |
| Maximum windspeed | 11.5 mph on 01 at 20:13 |
| Maximum gust speed | 25.3 mph from 178 °(S) on 01 at 01:20 |
| Maximum heat index | 16.6°C on 01 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 81% |
| Average dewpoint | 9.0°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 582.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:41 |
| Maximum temperature | 15.2°C on 02 at 12:36 |
| Minimum temperature | 9.6°C on 02 at 23:59 |
| Maximum humidity | 90% on 02 at 23:59 |
| Minimum humidity | 70% on 02 at 17:02 |
| Maximum pressure | 1017.3 hPa on 02 at 00:35 |
| Minimum pressure | 1012.5 hPa on 02 at 23:58 |
| Maximum windspeed | 11.5 mph on 02 at 09:04 |
| Maximum gust speed | 19.6 mph from 190 °(S) on 02 at 09:26 |
| Maximum heat index | 15.2°C on 02 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 87% |
| Average dewpoint | 8.5°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 583.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 07:27 |
| Maximum temperature | 13.4°C on 03 at 16:29 |
| Minimum temperature | 8.3°C on 03 at 22:38 |
| Maximum humidity | 93% on 03 at 09:11 |
| Minimum humidity | 78% on 03 at 16:43 |
| Maximum pressure | 1014.8 hPa on 03 at 23:48 |
| Minimum pressure | 1011.1 hPa on 03 at 06:01 |
| Maximum windspeed | 17.3 mph on 03 at 16:54 |
| Maximum gust speed | 23.0 mph from 062 °(ENE) on 03 at 17:37 |
| Maximum heat index | 13.4°C on 03 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 82% |
| Average dewpoint | 6.7°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 583.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 13.3°C on 04 at 16:50 |
| Minimum temperature | 6.1°C on 04 at 23:22 |
| Maximum humidity | 92% on 04 at 08:01 |
| Minimum humidity | 61% on 04 at 16:58 |
| Maximum pressure | 1017.4 hPa on 04 at 23:24 |
| Minimum pressure | 1014.4 hPa on 04 at 00:57 |
| Maximum windspeed | 9.2 mph on 04 at 14:33 |
| Maximum gust speed | 13.8 mph from 311 °(NW) on 04 at 14:50 |
| Maximum heat index | 13.3°C on 04 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 78% |
| Average dewpoint | 6.2°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.2 mm on 05 at 06:28 |
| Maximum temperature | 12.3°C on 05 at 13:05 |
| Minimum temperature | 6.6°C on 05 at 00:01 |
| Maximum humidity | 88% on 05 at 00:19 |
| Minimum humidity | 63% on 05 at 14:03 |
| Maximum pressure | 1017.1 hPa on 05 at 00:31 |
| Minimum pressure | 1015.8 hPa on 05 at 05:51 |
| Maximum windspeed | 12.7 mph on 05 at 16:15 |
| Maximum gust speed | 16.1 mph from 287 °(WNW) on 05 at 16:11 |
| Maximum heat index | 12.3°C on 05 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 63% |
| Average dewpoint | 3.4°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 14.7°C on 06 at 16:04 |
| Minimum temperature | 7.2°C on 06 at 06:25 |
| Maximum humidity | 82% on 06 at 06:02 |
| Minimum humidity | 39% on 06 at 16:07 |
| Maximum pressure | 1016.5 hPa on 06 at 01:53 |
| Minimum pressure | 1013.4 hPa on 06 at 23:59 |
| Maximum windspeed | 9.2 mph on 06 at 11:15 |
| Maximum gust speed | 13.8 mph from 101 °(E) on 06 at 14:14 |
| Maximum heat index | 14.7°C on 06 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 6 |
| Average temperature | 11.1°C |
| Average humidity | 77% |
| Average dewpoint | 7.1°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 93° (E) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 583.8 mm |
| Maximum rain per minute | 0.4 mm on 01 at 08:14 |
| Maximum temperature | 16.6°C on 01 at 16:13 |
| Minimum temperature | 6.1°C on 04 at 23:22 |
| Maximum humidity | 93% on 03 at 09:11 |
| Minimum humidity | 39% on 06 at 16:07 |
| Maximum pressure | 1019.5 hPa on 01 at 11:05 |
| Minimum pressure | 1011.1 hPa on 03 at 06:01 |
| Maximum windspeed | 17.3 mph from 062°(ENE) on 03 at 16:54 |
| Maximum gust speed | 25.3 mph from 158°(SSE) on 01 at 01:20 |
| Maximum heat index | 16.6°C on 01 at 16:13 |
| Avg daily max temp | 14.3°C |
| Avg daily min temp | 8.2°C |
| Growing degrees days | 13.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :2.3 mm |
752.0 W/mē |
2.7 uv |
| 02 03:24hrs |
ET :2.2 mm |
1049.0 W/mē |
4.0 uv |
| 03 02:18hrs |
ET :1.9 mm |
603.0 W/mē |
3.0 uv |
| 04 07:12hrs |
ET :2.4 mm |
940.0 W/mē |
4.5 uv |
| 05 07:30hrs |
ET :2.9 mm |
1063.0 W/mē |
4.8 uv |
| 06 11:06hrs |
ET :3.9 mm |
1013.0 W/mē |
4.3 uv |
| Daily Rain Totals |
| 03.8 mm on 1 |
| 01.6 mm on 2 |
| 01.6 mm on 3 |
| 00.2 mm on 5 |