Trends as of 14/12/2025 at 12:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/12/2025 12:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 27.6 | 33.4 | SSW | 89 | 10.0 | 1002.4 | 5.0 |
| 5 minutes ago | 11.8 | 29.9 | 47.2 | SSW | 89 | 10.0 | 1002.3 | 5.0 |
| 10 minutes ago | 11.8 | 27.6 | 42.6 | S | 90 | 10.2 | 1002.5 | 5.0 |
| 15 minutes ago | 11.8 | 20.7 | 31.1 | SSW | 90 | 10.2 | 1002.7 | 5.0 |
| 20 minutes ago | 11.8 | 24.2 | 33.4 | SSW | 90 | 10.2 | 1002.8 | 4.8 |
| 30 minutes ago | 11.7 | 24.2 | 34.5 | SSW | 90 | 10.1 | 1003.0 | 4.8 |
| 45 minutes ago | 11.8 | 20.7 | 40.3 | SSW | 90 | 10.2 | 1003.4 | 4.8 |
| 60 minutes ago | 11.7 | 21.9 | 39.1 | S | 90 | 10.1 | 1003.7 | 4.8 |
| 75 minutes ago | 11.7 | 24.2 | 28.8 | SSW | 90 | 10.1 | 1004.2 | 4.6 |
| 90 minutes ago | 11.7 | 23.0 | 31.1 | SSW | 90 | 10.1 | 1004.5 | 4.6 |
| 105 minutes ago | 11.7 | 25.3 | 27.6 | SSW | 90 | 10.1 | 1004.7 | 4.6 |
| 120 minutes ago | 11.6 | 24.2 | 34.5 | SSW | 90 | 10.0 | 1005.1 | 4.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.0 mm (0.2 mm last hour) | Today | 0 days since last rain on 14/12/2025 12:32 |
| Yest. | 0.6 mm | Week | 46.0 mm over last 7 days. |
| Month | 139.8 mm (13 rain days this month) | Month | 97.0 mm last month. |
| Year | 1127.8 mm ( 177 rain days this year) | Year | 1121.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.8 °C at 11:46 | Max > 30 °C | 0 days |
| Yest. | 11.7 °C at 22:55 | Max > 25 °C | 0 days |
| Month | 14.1 °C on 09/12/2025 | Warmest day | 13.3 °C on 09/12/2025 |
| Year | 30.6 °C on 12/07/2025 | Warmest night | 11.6 °C on 09/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.1 °C at 01:09 | Min < 0 °C | 0 days |
| Yest. | 7.5 °C at 03:28 | Min < -15 °C | 0 days |
| Month | 4.9 °C on 04/12/2025 | Coldest day | 6.9 °C on 04/12/2025 |
| Year | -2.7 °C on 10/01/2025 | Coldest night | 6.3 °C on 05/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1002.2 hPa at 12:44 | Today | 11.1 °C at 01:09 |
| Yest. | 1011.0 hPa at 23:58 | Yest. | 4.6 °C at 05:17 |
| Month | 979.9 hPa on 09/12/2025 | Month | 2.5 °C on 04/12/2025 |
| Year | 967.2 hPa on 24/01/2025 | Year | -5.6 °C on 10/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 5.0 mm |
| Yest. | 0.6 mm | Yest. | 0.6 mm |
| Month | 10.9 mm | Month | 139.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 76 W/m2 at 11:58 | Today | 0.0 index at 00:00 |
| Yest. | 109.0 W/m2 at 10:54 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 25.0 mph SW | |
| Gust | 23.6 mph SW | |
| Gust/hr | 47.2 mph | |
| WIND GUST HIGHS | ||
| Today | 48.4 mph SSE at 11:48 | |
| Yest. | 42.6 mph at 19:39 | |
| Month | 70.8 mph on 09/12/2025 | |
| Year | 70.8 mph on 09/12/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 34.6 mph S at 12:45 | |
| Yest. | 30.7 mph at 19:38 | |
| Month | 50.5 mph on 09/12/2025 | |
| Year | 50.5 mph on 09/12/2025 | |
| WIND RUN | ||
| Today | 266.19 miles | |
| Month | 3014.97 miles | |
| Year | 53477.09 miles | |