| 17.9 | 01:30 | Today | 02:09 | 25.3 |
| 27.4 | 19 | May | 21 | 39.1 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 16.7° | 00:09 | Today | 05:34 | 14.0° |
| 24.7° | 25 | May | 10 | 3.2° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 14°C
Windspeed-Gust 5.8-25.3 mph |
|
| 6 | 15 |
| Wind | Gust |
| 108° ESE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |