| 20.1 | 14:19 | Today | 11:30 | 27.6 |
| 27.4 | 19 | May | 21 | 39.1 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 21.2° | 16:19 | Today | 05:04 | 12.3° |
| 24.7° | 25 | May | 10 | 3.2° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 21.2°C
Windspeed-Gust 11.5-27.6 mph UVI 3.1 |
|
| 12 | 14 |
| Wind | Gust |
| 74° ENE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |