| 9.7 | 11:10 | Today | 11:45 | 14.2 |
| 15.8 | 5 | November | 5 | 21.3 |
| 44.7 | 26 Oct | 2026 | 26 Oct | 61.4 |
| 11.1° | 13:20 | Today | 20:05 | 3.8° |
| 12.5° | 1 | November | 2 | 2.4° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 8.3°C
Windspeed-Gust 3.5-14.2 mph |
|
| 4 | 8 |
| Wind | Gust |
| 104° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 96.5 | 33.8 | |
| 1 | 100.5 | 35.6 |
| 3 | 88.0 | 29.8 |
| 24 | 84.8 | 28.3 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |