| 22.9 | 05:59 | Today | 05:59 | 28.8 |
| 34.8 | 5 | February | 5 | 48.4 |
| 37.1 | 11 Jan | 2026 | 11 Jan | 53.2 |
| 7.3° | 05:59 | Today | 04:34 | 5.8° |
| 9.3° | 8 | February | 14 | -2.2° |
| 11.4° | 11 Jan | 2026 | 14 Feb | -2.2° |
| Light Rain |
|
| Temperature 7.4°C
Windspeed-Gust 17.3-28.8 mph |
|
| 17 | 29 |
| Wind | Gust |
| 200° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |