| 12.2 | 00:09 | Today | 00:09 | 16.5 |
| 27.4 | 19 | May | 21 | 39.1 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 14.2° | 00:09 | Today | 04:30 | 12.0° |
| 18.1° | 22 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 12°C
Windspeed-Gust 3.5-16.5 mph |
|
| 4 | 5 |
| Wind | Gust |
| 227° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |