| 15.4 | 15:10 | Today | 15:10 | 20.1 |
| 30.7 | 2 | October | 2 | 42.6 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 18.3° | 14:40 | Today | 03:20 | 12.9° |
| 18.3° | 12 | October | 3 | 8.7° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mist |
|
| Temperature 17.7°C
Windspeed-Gust 12.7-20.1 mph |
|
| 13 | 17 |
| Wind | Gust |
| 203° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |