| 30.2 | 17:54 | Today | 19:54 | 40.3 |
| 30.2 | 7 | June | 7 | 40.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 17.2° | 12:19 | Today | 01:04 | 11.6° |
| 18.5° | 3 | June | 5 | 9.9° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Light Rain |
|
| Temperature 13.3°C
Windspeed-Gust 16.1-40.3 mph |
|
| 16 | 27 |
| Wind | Gust |
| 188° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |