| 7.3 | 09:20 | Today | 11:35 | 10.6 |
| 34.8 | 10 | September | 27 | 42.6 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 15.1° | 11:05 | Today | 06:50 | 10.2° |
| 21.3° | 14 | September | 24 | 8.4° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 14.3°C
Windspeed-Gust 2.3-10.6 mph UVI 1.1 |
|
| 2 | 4 |
| Wind | Gust |
| 258° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |