| 19.8 | 01:05 | Today | 00:34 | 28.8 |
| 19.8 | 2 | October | 1 | 31.1 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 15.3° | 00:20 | Today | 01:00 | 14.7° |
| 16.7° | 1 | October | 1 | 11.3° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Light Rain Showers |
|
| Temperature 14.8°C
Windspeed-Gust 13.8-28.8 mph |
|
| 14 | 27 |
| Wind | Gust |
| 192° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |