| 11.5 | 01:10 | Today | 01:10 | 18.9 |
| 44.7 | 26 | October | 26 | 61.4 |
| 44.7 | 26 Oct | 2026 | 26 Oct | 61.4 |
| 12.3° | 00:10 | Today | 01:00 | 11.9° |
| 18.3° | 12 | October | 19 | 3.5° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 12.3°C
Windspeed-Gust 4.6-18.9 mph |
|
| 5 | 9 |
| Wind | Gust |
| 185° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |