NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: Ballaugh CITY: Isle of Man STATE: UK
ELEV: 30m LAT: 054.18 N LONG: 004.32 W
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.0 13.0 14:36 10.8 03:26 06.3 00.0 00.0 03.1 16.1 03:10 WSW
02 11.5 12.3 13:58 10.3 06:51 06.8 00.0 00.0 01.6 11.5 10:32 S
03 11.5 13.3 12:56 10.4 00:00 06.8 00.0 00.0 01.2 09.2 23:04 SE
04 10.3 10.6 17:49 10.0 05:54 08.0 00.0 00.0 02.1 11.5 09:13 E
05 11.2 13.9 00:00 09.7 02:16 07.1 00.0 00.0 02.1 17.3 16:29 SSE
06 14.0 15.2 13:19 12.9 00:00 04.3 00.0 00.0 05.9 19.6 09:55 S
07 12.0 12.9 00:13 11.3 08:07 06.3 00.0 00.0 03.5 17.3 02:08 SE
08 10.2 11.6 01:14 07.0 00:00 08.1 00.0 00.0 03.0 17.3 04:50 SE
09 08.6 09.7 14:19 06.9 00:17 09.7 00.0 00.0 01.9 11.5 23:43 SSE
10 11.6 13.3 13:44 09.6 00:05 06.7 00.0 01.6 04.4 19.6 04:22 WSW
11 10.1 12.6 11:41 05.7 23:48 08.2 00.0 00.0 01.5 11.5 06:45 NW
12 06.8 10.5 13:57 05.0 20:28 11.5 00.0 00.0 01.1 09.2 13:24 SE
13 09.4 12.6 00:00 04.8 05:57 08.9 00.0 00.4 01.5 11.5 23:20 SW
14 11.8 12.9 13:09 10.2 08:03 06.5 00.0 01.0 00.9 10.3 08:52 NW
15 12.0 12.5 19:16 11.4 06:01 06.3 00.0 02.0 03.6 18.4 15:38 SW
16 09.9 12.2 02:27 08.2 00:00 08.4 00.0 01.2 07.2 25.3 21:00 WNW
17 07.5 08.8 14:32 05.2 20:58 10.8 00.0 04.6 05.8 20.7 05:13 WNW
18 02.9 06.0 00:01 -00.8 06:45 15.4 00.0 00.2 02.8 18.4 18:09 E
19 03.9 05.4 00:00 02.9 04:30 14.4 00.0 00.0 05.7 19.6 04:54 NE
20 03.9 05.8 12:09 00.6 23:25 14.4 00.0 05.6 05.6 26.4 18:04 NNW
21 02.8 05.2 13:09 -00.1 04:22 15.5 00.0 07.2 07.5 40.3 21:10 WNW
22 05.1 06.1 14:47 03.1 21:23 13.2 00.0 01.4 06.2 28.8 01:32 WNW
23 10.4 15.1 21:59 03.6 07:06 07.9 00.0 63.8 16.3 58.6 23:56 S
24 11.4 15.1 00:57 10.0 07:55 06.9 00.0 00.6 15.7 51.8 00:59 SSW
25 08.5 10.4 00:02 07.1 00:00 09.8 00.0 00.0 09.7 29.9 14:42 WSW
26 06.0 08.3 13:26 02.7 00:00 12.3 00.0 00.0 04.2 23.0 07:23 W
27 03.7 06.9 12:17 00.4 00:00 14.6 00.0 00.6 01.5 08.1 13:39 ESE
28 05.2 08.9 00:00 -00.8 06:07 13.1 00.0 00.0 04.1 25.3 21:43 SE
29 11.0 13.5 23:02 08.9 00:02 07.3 00.0 03.8 08.2 40.3 21:49 S
30 13.4 14.1 22:13 12.3 08:14 04.9 00.0 00.2 17.9 50.6 23:01 SSW
--------------------------------------------------------------------------------------------------------
09.0 (8.8) 15.2 day 06 -00.8 day 28 280.1 000.0 094.2 05.2 58.7 day 24 SSW
Min < 30: 30
Max Rain: 63.8 ON 23-11-24
Days of Rain: 15 (> .2mm) 5 (> 2mm) 1 (> 20mm)